STREAMLIGHT

Symmetric
STREAMLIGHT img1

Markings

gar_5ledcl_is1ip20230vce

Technical drawings

Technical data

 Code   Finishing   LED   CRI   PF   UGR   Watt   Lumen   Watt Light Source   Lumen Light Source   Beam   Kelvin   Kg 
 41094    Bianco/White    Samsung    >80    0.9    <19    55W    5300    47W    6625    25°    3000K    1  
 41095    Bianco/White    Samsung    >80    0.9    <19    55W    5700    47W    7125    25°    4000K    1  
 41098    Nero/Black    Samsung    >80    0.9    <19    55W    5300    47W    6625    25°    3000K    1  
 41099    Nero/Black    Samsung    >80    0.9    <19    55W    5700    47W    7125    25°    4000K    1  
 41096    Bianco/White    Samsung    >80    0.9    <19    55W    5300    47W    6625    25°    3000K    1  
 41097    Bianco/White    Samsung    >80    0.9    <19    55W    5700    47W    7125    25°    4000K    1  
 41100    Nero/Black    Samsung    >80    0.9    <19    55W    5300    47W    6625    25°    3000K    1  
 41101    Nero/Black    Samsung    >80    0.9    <19    55W    5700    47W    7125    25°    4000K    1  
 41102    Bianco/White    Samsung    >80    0.9    <19    55W    5300    47W    6625    85°*85°    3000K    1  
 41103    Bianco/White    Samsung    >80    0.9    <19    55W    5700    47W    7125    85°*85°    4000K    1  
 41104    Nero/Black    Samsung    >80    0.9    <19    55W    5300    47W    6625    85°*85°    3000K    1  
 41105    Nero/Black    Samsung    >80    0.9    <19    55W    5700    47W    7125    85°*85°    4000K    1  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP