Markings

gar_3ledcl_is1ip20230vce

Technical drawings

Technical data

 Code   Finishing   BASE   Watt   Volt   Size   Kg 
 53421/GU10    Bianco/White    GU10    Max 50W    230V 50/60Hz    118x118x110    0,6  
 53426/GU10    Nero/Black    GU10    Max 50W    230V 50/60Hz    118x118x110    0,6  
 53423/GU10    Bianco/White    GU10    Max 2x50W    230V 50/60Hz    223x118x110    0,8  
 53427/GU10    Nero/Black    GU10    Max 2x50W    230V 50/60Hz    223x118x110    0,8  
 53425/GU10    Bianco/White    GU10    Max 3x50W    230V 50/60Hz    315x118x110    1  
 53428/GU10    Nero/Black    GU10    Max 3x50W    230V 50/60Hz    315x118x110    1  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP