DEEP EVO EXTR. 12W

DEEP EVO EXTR. 12W img1
DEEP EVO EXTR. 12W img2

Markings

gar_5ledcl_is2ip20ce

Technical drawings

Technical data

 Code   Finishing   LED   CRI   PF   SDCM   UGR   Watt   Lumen   Watt Light Source   Lumen Light Source   Beam   Kelvin   Driver   Mode   Kg 
 71802    Bianco/White    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    ON-OFF    0,32  
 71803    Bianco/White    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    ON-OFF    0,32  
 71804    Bianco/White    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    ON-OFF    0,32  
 71805    Bianco/White    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    ON-OFF    0,32  
 71806    Nero/Black    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    ON-OFF    0,32  
 71807    Nero/Black    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    ON-OFF    0,32  
 71808    Nero/Black    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    ON-OFF    0,32  
 71809    Nero/Black    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    ON-OFF    0,32  
 71850    Bianco/White    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    1-10V    0,32  
 71851    Bianco/White    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    1-10V    0,32  
 71852    Bianco/White    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    1-10V    0,32  
 71853    Bianco/White    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    1-10V    0,32  
 71854    Nero/Black    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    1-10V    0,32  
 71855    Nero/Black    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    1-10V    0,32  
 71856    Nero/Black    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    1-10V    0,32  
 71857    Nero/Black    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    1-10V    0,32  
 71898    Bianco/White    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71899    Bianco/White    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71900    Bianco/White    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71901    Bianco/White    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71902    Nero/Black    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71903    Nero/Black    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71904    Nero/Black    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71905    Nero/Black    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    DALI-PUSH    0,32  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP