DEEP EVO LESS EXTR. 12W

DEEP EVO LESS EXTR. 12W img1
DEEP EVO LESS EXTR. 12W img2

Markings

gar_5ledcl_is2ip20ce

Technical data

 Code   Finishing   LED   CRI   PF   SDCM   UGR   Watt   Lumen   Watt Light Source   Lumen Light Source   Beam   Kelvin   Driver   Mode   Kg 
 71826    Bianco/White    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    ON-OFF    0,32  
 71827    Bianco/White    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    ON-OFF    0,32  
 71828    Bianco/White    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    ON-OFF    0,32  
 71829    Bianco/White    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    ON-OFF    0,32  
 71830    Nero/Black    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    ON-OFF    0,32  
 71831    Nero/Black    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    ON-OFF    0,32  
 71832    Nero/Black    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    ON-OFF    0,32  
 71833    Nero/Black    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    ON-OFF    0,32  
 71874    Bianco/White    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    1-10V    0,32  
 71875    Bianco/White    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    1-10V    0,32  
 71876    Bianco/White    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    1-10V    0,32  
 71877    Bianco/White    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    1-10V    0,32  
 71878    Nero/Black    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    1-10V    0,32  
 71879    Nero/Black    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    1-10V    0,32  
 71880    Nero/Black    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    1-10V    0,32  
 71881    Nero/Black    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    1-10V    0,32  
 71922    Bianco/White    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71923    Bianco/White    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71924    Bianco/White    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71925    Bianco/White    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71926    Nero/Black    V6HD    90    0,94    <3    <20    12    940    10,8    1151    15°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71927    Nero/Black    V6HD    90    0,94    <3    <20    12    1040    10,8    1151    24°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71928    Nero/Black    V6HD    90    0,94    <3    <20    12    1000    10,8    1151    36°    3000K    30-42V 300mA    DALI-PUSH    0,32  
 71929    Nero/Black    V6HD    90    0,94    <3    <20    12    990    10,8    1151    55°    3000K    30-42V 300mA    DALI-PUSH    0,32  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP