DEEP EVO LESS EXTR. 15W

DEEP EVO LESS EXTR. 15W img1
DEEP EVO LESS EXTR. 15W img2

Markings

gar_5ledcl_is2ip20ce

Technical drawings

Technical data

 Code   Finishing   LED   CRI   PF   SDCM   UGR   Watt   Lumen   Watt Light Source   Lumen Light Source   Beam   Kelvin   Driver   Mode   Kg 
 71834    Bianco/White    V6HD    90    0,95    <3    <20    15    1040    12,8    1286    15°    3000K    30-42V 350mA    ON-OFF    0,62  
 71835    Bianco/White    V6HD    90    0,95    <3    <20    15    1145    12,8    1286    24°    3000K    30-42V 350mA    ON-OFF    0,62  
 71836    Bianco/White    V6HD    90    0,95    <3    <20    15    1099    12,8    1286    36°    3000K    30-42V 350mA    ON-OFF    0,62  
 71837    Bianco/White    V6HD    90    0,95    <3    <20    15    1005    12,8    1286    55°    3000K    30-42V 350mA    ON-OFF    0,62  
 71838    Nero/Black    V6HD    90    0,95    <3    <20    15    1040    12,8    1286    15°    3000K    30-42V 350mA    ON-OFF    0,62  
 71839    Nero/Black    V6HD    90    0,95    <3    <20    15    1145    12,8    1286    24°    3000K    30-42V 350mA    ON-OFF    0,62  
 71840    Nero/Black    V6HD    90    0,95    <3    <20    15    1099    12,8    1286    36°    3000K    30-42V 350mA    ON-OFF    0,62  
 71841    Nero/Black    V6HD    90    0,95    <3    <20    15    1005    12,8    1286    55°    3000K    30-42V 350mA    ON-OFF    0,62  
 71882    Bianco/White    V6HD    90    0,95    <3    <20    15    1040    12,8    1286    15°    3000K    30-42V 350mA    1-10V    0,62  
 71883    Bianco/White    V6HD    90    0,95    <3    <20    15    1145    12,8    1286    24°    3000K    30-42V 350mA    1-10V    0,62  
 71884    Bianco/White    V6HD    90    0,95    <3    <20    15    1099    12,8    1286    36°    3000K    30-42V 350mA    1-10V    0,62  
 71885    Bianco/White    V6HD    90    0,95    <3    <20    15    1005    12,8    1286    55°    3000K    30-42V 350mA    1-10V    0,62  
 71886    Nero/Black    V6HD    90    0,95    <3    <20    15    1040    12,8    1286    15°    3000K    30-42V 350mA    1-10V    0,62  
 71887    Nero/Black    V6HD    90    0,95    <3    <20    15    1145    12,8    1286    24°    3000K    30-42V 350mA    1-10V    0,62  
 71888    Nero/Black    V6HD    90    0,95    <3    <20    15    1099    12,8    1286    36°    3000K    30-42V 350mA    1-10V    0,62  
 71889    Nero/Black    V6HD    90    0,95    <3    <20    15    1005    12,8    1286    55°    3000K    30-42V 350mA    1-10V    0,62  
 71906    Bianco/White    V6HD    90    0,95    <3    <20    15    1040    12,8    1286    15°    3000K    30-42V 350mA    DALI-PUSH    0,62  
 71907    Bianco/White    V6HD    90    0,95    <3    <20    15    1145    12,8    1286    24°    3000K    30-42V 350mA    DALI-PUSH    0,62  
 71908    Bianco/White    V6HD    90    0,95    <3    <20    15    1099    12,8    1286    36°    3000K    30-42V 350mA    DALI-PUSH    0,62  
 71909    Bianco/White    V6HD    90    0,95    <3    <20    15    1005    12,8    1286    55°    3000K    30-42V 350mA    DALI-PUSH    0,62  
 71910    Nero/Black    V6HD    90    0,95    <3    <20    15    1040    12,8    1286    15°    3000K    30-42V 350mA    DALI-PUSH    0,62  
 71911    Nero/Black    V6HD    90    0,95    <3    <20    15    1145    12,8    1286    24°    3000K    30-42V 350mA    DALI-PUSH    0,62  
 71912    Nero/Black    V6HD    90    0,95    <3    <20    15    1099    12,8    1286    36°    3000K    30-42V 350mA    DALI-PUSH    0,62  
 71913    Nero/Black    V6HD    90    0,95    <3    <20    15    1005    12,8    1286    55°    3000K    30-42V 350mA    DALI-PUSH    0,62  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP