Markings

gar_5ledcl_is1ip20230vce

Technical drawings

Technical data

 Code   Finishing   LED   CRI   PF   Watt   Lumen   Watt Light Source   Lumen Light Source   Beam   Kelvin   Kg 
 60147    Bianco/White    SEOUL    >90    0.95    20W    2400    16,8W    2700    48°    3000K    0,25  
 60148    Nero/Black    SEOUL    >90    0.95    20W    2400    16,8W    2700    48°    3000K    0,25  
 60149    Bianco/White    SEOUL    >90    0.95    20W    2500    16,8W    2800    48°    4000K    0,25  
 60150    Nero/Black    SEOUL    >90    0.95    20W    2500    16,8W    2800    48°    4000K    0,25  
 60151    Bianco/White    SEOUL    >90    0.95    30W    3600    25W    4200    48°    3000K    0,34  
 60152    Nero/Black    SEOUL    >90    0.95    30W    3600    25W    4200    48°    3000K    0,34  
 60153    Bianco/White    SEOUL    >90    0.95    30W    3700    25W    4300    48°    4000K    0,34  
 60154    Nero/Black    SEOUL    >90    0.95    30W    3700    25W    4300    48°    4000K    0,34  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP