KLIK KLAK PROIETTORE

KLIK KLAK PROIETTORE img1

Markings

gar_5ledcl_is3Bip20dimm24vce

Technical drawings

Technical data

 Code   Finishing   LED   CRI   PF   SDCM   Watt   Lumen   Watt Light Source   Lumen Light Source   Beam   Kelvin   Kg 
 41176    Nero/Black    CREE    >90    >0.5    <3    8W    404    6W    755    36°    3000K    0,42  
 41175    Bianco/White    CREE    >90    >0.5    <3    8W    404    6W    755    36°    3000K    0,42  
 41178    Nero/Black    CREE    >90    >0.5    <3    15W    904    12W    1395    36°    3000K    0,57  
 41177    Bianco/White    CREE    >90    >0.5    <3    15W    904    12W    1395    36°    3000K    0,57  
 41214    Nero/Black    CREE    >90    >0.5    <3    8W    483    6W    816    36°    4000K    0,42  
 41213    Bianco/White    CREE    >90    >0.5    <3    8W    483    6W    816    36°    4000K    0,42  
 41216    Nero/Black    CREE    >90    >0.5    <3    15W    957    12W    1477    36°    4000K    0,57  
 41215    Bianco/White    CREE    >90    >0.5    <3    15W    957    12W    1477    36°    4000K    0,57  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP