Markings

gar_5cl_is1ip20230vce

Technical drawings

Technical data

 Code   Finishing   LED   CRI   PF   Watt   Lumen   Watt Light Source   Lumen Light Source   Beam   Kelvin   Size   Kg 
 42044    Bianco/white    Samsung    >90    0.95    32W    2270    28W    3320    70°    3000K    75*50*1200    3,5  
 42045    Bianco/white    Samsung    >90    0.95    32W    2280    28W    3370    70°    4000K    75*50*1200    3,5  
 42046    Nero/Black    Samsung    >90    0.95    32W    2270    28W    3320    70°    3000K    75*50*1200    3,5  
 42047    Nero/Black    Samsung    >90    0.95    32W    2280    28W    3370    70°    4000K    75*50*1200    3,5  
 42048    Bianco/white    Samsung    >90    0.95    47W    3320    42W    5000    70°    3000K    75*50*1800    4,9  
 42049    Bianco/white    Samsung    >90    0.95    47W    3390    42W    5500    70°    4000K    75*50*1800    4,9  
 42050    Nero/Black    Samsung    >90    0.95    47W    3320    42W    5000    70°    3000K    75*50*1800    4,9  
 42051    Nero/Black    Samsung    >90    0.95    47W    3390    42W    5500    70°    4000K    75*50*1800    4,9  
 42052    Bianco/white    Samsung    >90    0.95    64W    4470    57W    6772    70°    3000K    75*50*2400    6,2  
 42053    Bianco/white    Samsung    >90    0.95    64W    4530    57W    6800    70°    4000K    75*50*2400    6,2  
 42054    Nero/Black    Samsung    >90    0.95    64W    4470    57W    6772    70°    3000K    75*50*2400    6,2  
 42055    Nero/Black    Samsung    >90    0.95    64W    4530    57W    6800    70°    4000K    75*50*2400    6,2  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP