MODULE PRECISE 50mm

MODULE PRECISE 50mm img1

Markings

gar_5ledcl_is2ip20230vdimm_phase-cutce

Technical drawings

Technical data

 Code   LED   CRI   PF   SDCM   Watt   Lumen   Lumen Light Source   Beam   Kelvin   Driver   Mode   Kg 
 21723    Bridgelux    >90    0.8    3    8,5W    740 (360°) / 4600cd    710 (90°)    15°    2700K    220-240V    DIMM.    0,16  
 21724    Bridgelux    >90    0.8    3    8,5W    740 (360°) / 3690cd    710 (90°)    24°    2700K    220-240V    DIMM.    0,16  
 21725    Bridgelux    >90    0.8    3    8,5W    740 (360°) / 1850cd    710 (90°)    38°    2700K    220-240V    DIMM.    0,16  
 21726    Bridgelux    >90    0.8    3    8,5W    760 (360°) / 4750cd    730 (90°)    15°    3000K    220-240V    DIMM.    0,16  
 21727    Bridgelux    >90    0.8    3    8,5W    760 (360°) / 3800    730 (90°)    24°    3000K    220-240V    DIMM.    0,16  
 21728    Bridgelux    >90    0.8    3    8,5W    760 (360°) / 1900    730 (90°)    38°    3000K    220-240V    DIMM.    0,16  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP