TITANO EVO SOFFITTO

TITANO EVO SOFFITTO img1

Markings

gar_3ledcl_is1ip54230vce

Technical drawings

Technical data

 Code   Finishing   LED   CRI   PF   Watt   Lumen   Watt Light Source   Lumen Light Source   Beam   Kelvin   Driver   Kg 
 43144    Bianco/ White    Edison    >80    0,54    6W    300    4,6W    437    45°    3000K    500mA, 23V    0,85  
 43148    Antracite/ Anthracite    Edison    >80    0,54    6W    300    4,6W    437    45°    3000K    500mA, 23V    0,85  
 43145    Bianco/ White    Edison    >80    0,54    6W    310    4,7W    448    45°    5000K    500mA, 23V    0,85  
 43149    Antracite/ Anthracite    Edison    >80    0,54    6W    310    4,7W    448    45°    5000K    500mA, 23V    0,85  
 43146    Bianco/ White    Edison    >80    0,91    10W    700    9W    811    60°    3000K    250mA, 58V    1,4  
 43150    Antracite/ Anthracite    Edison    >80    0,91    10W    700    9W    811    60°    3000K    250mA, 58V    1,4  
 43147    Bianco/ White    Edison    >80    0,91    10W    720    9,1W    834    60°    5000K    250mA, 58V    1,4  
 43151    Antracite/ Anthracite    Edison    >80    0,91    10W    720    9,1W    834    60°    5000K    250mA, 58V    1,4  

Can't find what you're looking for?

Sorry, your search produced no results.
Please try changing your search criteria or contact us to find what you are looking for.

UP