fbpx
Torna alla lista

FULGOR SOFFITTO/PARETE

Slider image

FULGOR SOFFITTO/PARETE

Proiettore da binario a led integrato CRI>90 dal design estremamente compatto.

  • Applicazioni: Parete Soffitto
  • Ambiente:Casa Mostre Retail Ufficio
  • Garanzia:5 anni
Certificazioni:

Dettagli tecnici:

CodeFinishingWattLumenWatt Light SouceLumen Light SourceBeamKelvinCRIPFLEDDriverScheda
41869 Bianco/White 15W 1560 14,8W 1710 15° 3000K >90 0.9 Bridgelux 36-38V 350mA
41877 Nero/Black 15W 1560 14,8W 1710 15° 3000K >90 0.9 Bridgelux 36-38V 350mA
41873 Bianco/White 15W 1557 14,8W 1834 15° 4000K >90 0.9 Bridgelux 36-38V 350mA
41881 Nero/Black 15W 1557 14,8W 1834 15° 4000K >90 0.9 Bridgelux 36-38V 350mA
41870 Bianco/White 15W 1574 14,8W 1710 24° 3000K >90 0.9 Bridgelux 36-38V 350mA
41878 Nero/Black 15W 1574 14,8W 1710 24° 3000K >90 0.9 Bridgelux 36-38V 350mA
41874 Bianco/White 15W 1584 14,8W 1834 24° 4000K >90 0.9 Bridgelux 36-38V 350mA
41882 Nero/Black 15W 1584 14,8W 1834 24° 4000K >90 0.9 Bridgelux 36-38V 350mA
41871 Bianco/White 15W 1591 14,8W 1710 38° 3000K >90 0.9 Bridgelux 36-38V 350mA
41879 Nero/Black 15W 1591 14,8W 1710 38° 3000K >90 0.9 Bridgelux 36-38V 350mA
41875 Bianco/White 15W 1585 14,8W 1834 38° 4000K >90 0.9 Bridgelux 36-38V 350mA
41883 Nero/Black 15W 1585 14,8W 1834 38° 4000K >90 0.9 Bridgelux 36-38V 350mA
41872 Bianco/White 15W 1509 14,8W 1710 55° 3000K >90 0.9 Bridgelux 36-38V 350mA
41880 Nero/Black 15W 1509 14,8W 1710 55° 3000K >90 0.9 Bridgelux 36-38V 350mA
41876 Bianco/White 15W 1531 14,8W 1834 55° 4000K >90 0.9 Bridgelux 36-38V 350mA
41884 Nero/Black 15W 1531 14,8W 1834 55° 4000K >90 0.9 Bridgelux 36-38V 350mA
totopicon