fbpx
Torna alla lista

FULGOR 15W

Slider image

FULGOR 15W

Proiettore da binario a led integrato CRI>90 dal design estremamente compatto.

  • Applicazioni: Binario Incasso Soffitto Sospensione
  • Ambiente:Casa Mostre Retail Ufficio
  • Garanzia:5 anni
Certificazioni:

Dettagli tecnici:

CodeFinishingWattLumenWatt Light SouceLumen Light SourceBeamKelvinCRIPFLEDDriverScheda
41797 Bianco/White 15W 1560 14,8W 1710 15° 3000K >90 0.9 Bridgelux 36-38V 350mA
41811 Nero/Black 15W 1560 14,8W 1710 15° 3000K >90 0.9 Bridgelux 36-38V 350mA
41804 Bianco/White 15W 1557 14,8W 1834 15° 4000K >90 0.9 Bridgelux 36-38V 350mA
41818 Nero/Black 15W 1557 14,8W 1834 15° 4000K >90 0.9 Bridgelux 36-38V 350mA
41798 Bianco/White 15W 1574 14,8W 1710 24° 3000K >90 0.9 Bridgelux 36-38V 350mA
41812 Nero/Black 15W 1574 14,8W 1710 24° 3000K >90 0.9 Bridgelux 36-38V 350mA
41805 Bianco/White 15W 1584 14,8W 1834 24° 4000K >90 0.9 Bridgelux 36-38V 350mA
41819 Nero/Black 15W 1584 14,8W 1834 24° 4000K >90 0.9 Bridgelux 36-38V 350mA
41799 Bianco/White 15W 1591 14,8W 1710 38° 3000K >90 0.9 Bridgelux 36-38V 350mA
41813 Nero/Black 15W 1591 14,8W 1710 38° 3000K >90 0.9 Bridgelux 36-38V 350mA
41806 Bianco/White 15W 1585 14,8W 1834 38° 4000K >90 0.9 Bridgelux 36-38V 350mA
41820 Nero/Black 15W 1585 14,8W 1834 38° 4000K >90 0.9 Bridgelux 36-38V 350mA
41800 Bianco/White 15W 1509 14,8W 1710 55° 3000K >90 0.9 Bridgelux 36-38V 350mA
41814 Nero/Black 15W 1509 14,8W 1710 55° 3000K >90 0.9 Bridgelux 36-38V 350mA
41807 Bianco/White 15W 1531 14,8W 1834 55° 4000K >90 0.9 Bridgelux 36-38V 350mA
41821 Nero/Black 15W 1531 14,8W 1834 55° 4000K >90 0.9 Bridgelux 36-38V 350mA
totopicon